Ilford
LES PORTER PHOTOGRAPHICS
ILFORD PRICE LIST
BLACK & WHITE FILM
| SKU | NAME | PRICE |
|---|---|---|
| 1707768 | PAN F PLUS 135/36 50 ISO | $19.10 |
| 1706594 | PAN F PLUS 120 50 ISO | $16.65 |
| 1700682 | FP4 PLUS 135/24 125 ISO | $13.55 |
| 1700709 | FP4 PLUS 135/24 PROPACK 50 | $531.00 |
| 1649651 | FP4 PLUS 135/36 125 ISO | $19.10 |
| 1649697 | FP4 PLUS 135/36 PROPACK 50 | $707.85 |
| 1678169 | FP4 PLUS 120 125 ISO | $16.00 |
| 1678279 | FP4 PLUS 4″X 5″ 25 SHEETS | $117.05 |
| 1700646 | HP5 PLUS 135/24 400 ISO | $13.55 |
| 1700664 | HP5 PLUS 135/24 PROPACK 50 | $531.00 |
| 1574577 | HP5 PLUS 135/36 400 ISO | $19.10 |
| 1574616 | HP5 PLUS 135/36 PROPACK 50 | $707.85 |
| 1629017 | HP5 PLUS 120 400 ISO | $16.00 |
| 1629172 | HP5 PLUS 4″X5″ 25 SHEETS | 117.05 |
| 1780602 | DELTA 100 135/24 100 ISO | $16.00 |
| 1780624 | DELTA 100 135/36 100 ISO | $18.7 |
| 1743399 | DELTA 100 120 100 ISO EACH | $17.50 |
| 1743445 | DELTA 100 4X5 25 SHEETS | $92.95 |
| 1748165 | DELTA 400 135/24 400 ISO | $16.00 |
| 1748192 | DELTA 400 135/36 400 ISO | $20.35 |
| 1780668 | DELTA 400 120 400 ISO | $17.25 |
| 1887710 | DELTA 3200 135/36 3200 ISO | $20.35 |
| 1921535 | DELTA 3200 120 3200 ISO | $15.45 |
| 6014777 | HARMAN REUSABLE CAMERA WITH 2 ROLLS KENTMERE 400 B&W FILM XXX NEW XXX | $68.65 |
C41 PROCESS B & W FILM
| SKU | NAME | PRICE |
|---|---|---|
| 1839575 | XP2 SUPER 135/36 400 ISO | $19.30 |
| 1839649 | XP2 SUPER 120 400 ISO | $17.25 |
BULK FILM
| SKU | NAME | PRICE |
|---|---|---|
| 1707814 | PAN F PLUS 50 ISO 135 X 30.5M | $234.10 |
| 1649734 | FP4 PLUS 125 ISO 135 X 30.5M | $234.10 |
| 1656031 | HP5 PLUS 400 ISO 135 X 30.5M | $234.10 |
| 1780598 | DELTA 100 135 X 30.5M | $234.10 |
| 1765829 | DELTA 400 135 X 30.5M | $234.10 |
| 1839621 | XP2 SUPER 400 ISO 135 X 30.5M | 155.80 |
TECHNICAL & SCIENTIFIC B&W FILM
| SKU | NAME | PRICE |
|---|---|---|
| 1829189 | SFX 200 135/36 200 ISO$ | $18.70 |
| 1901029 | SFX 200 120 200 ISO | $18.70 |
MULTIGRADE RESIN COATED PAPER
| SKU | NAME | PRICE |
|---|---|---|
| 1179796 | RC DELUXE 8.9×14.cm – 100 GLOSS | $55.45 |
| 1179837 | RC DELUXE 12.7×17.8cm – 25 GLOSS | $29.65 |
| 1179848 | RC DELUXE 12.7X17.8cm – 100 GLOSS | $80.70 |
| 1179859 | RC DELUXE 12.7X17.8cm – 250 GLOSS | 188.50 |
| 1179879 | RC DELUXE 16.5×21.6cm – 100 GLOSS | $121 |
| 1179914 | RC DELUXE 20.3×25.4cm – 25 GLOSS | 73.90 |
| 1179936 | RC DELUXE 20.3×25.4cm – 100 GLOSS | $157.70 |
| 1179947 | RC DELUXE 20.3×25.4cm – 250 GLOSS | $394.25 |
| 1179969 | RC DELUXE 21.0.3×29.7cm – 100 GLOSS | $177.65 |
| 1770504 | RC DELUXE 24.0×30.5cm – 10 GLOSS | $49.30 |
| 1180002 | RC DELUXE 24.0×30.5cm – 50 GLOSS | $120.7 |
| 1180057 | RC DELUXE 30.5×40.6cm – 10 GLOSS | $60.5 |
| 1180035 | RC DELUXE 27.9x35.6cm – 50 GLOSS | $157.70 |
| 1180079 | RC DELUXE 40.6×50.8cm – 10 GLOSS | $100.4 |
| 1180080 | RC DELUXE 40.6×50.8cm – 50 GLOSS | $353.95 |
| 1180099 | RC DELUXE 50.8×61 cm 10 – GLOSS | $122.00 |
| 1180101 | RC DELUXE 50.8×61cm 50 – GLOSS | $564.25 |
| 1180123 | RC DELUXE 8.9 X 14cm 100 PEARL | $55.45 |
| 1180178 | RC DELUXE 12.7 X 17.8cm 25 PEARL | $29.65 |
| 1180189 | RC DELUXE 12.7 X 17.8cm 100 PEARL | $80.70 |
| 1180190 | RC DELUXE 12.7 X 17.8cm 250 PEARL | 188.50 |
| 1180211 | RC DELUXE 16.5 X 21.6cm 100 PEARL | $121 |
| 1180255 | RC DELUXE 20.3 X 25.4cm 25 PEARL | $73.90 |
| 1180266 | RC DELUXE 20.3 X 25.4cm 100 PEARL | $157.70 |
| 1180277 | RC DELUXE 20.3 X 25.4cm 250 PEARL | $394.25 |
| 1180288 | RC DELUXE 21.0 X 29.7cm 100 PEARL | $177.65 |
| 1180309 | RC DELUXE 24.0 X 30.5cm 10 PEARL | $49.30 |
| 1180310 | RC DELUXE 24.0 X 30.5cm 50 PEARL | $120.7 |
| 1180332 | RC DELUXE 27.9 X 35.6cm 50 PEARL | $157.70 |
| 1180354 | RC DELUXE 30.5 X 40.6cm 10 PEARL | $65.5 |
| 1180376 | RC DELUXE 40.6 X 50.8cm 10 PEARL | $100.4 |
| 1180387 | RC DELUXE 40.6 X 50.8cm 50 PEARL | $353.95 |
| 1180398 | RC DELUXE 50.8 X 61.0cm 10 PEARL | $122 |
| 1180408 | RC DELUXE 50.8 X 61.0cm 50 PEARL | $534.2 |
| 1179769 | RC DELUXE 61.0cm X 30M ROLL PEARL | $547 |
| 1179749 | RC DELUXE30.5cm X 76M ROLL PEARL | $682.2 |
| 1179457 | RC DELUXE 127.0 X 30M ROLL PEARL | $1100.4 |
| 1180431 | RC DELUXE 8.9 X 14cm 100 SATIN | $55.45 |
| 1180464 | RC DELUXE 12.7 X 17.8cm 25 SATIN | $29.65 |
| 1180475 | RC DELUXE 12.7 X 17.8cm 100 SATIN | $80.70 |
| 1180518 | RC DELUXE 20.3 X 25.4cm 25 SATIN | $73.90 |
| 1180529 | RC DELUXE 20.3 X 25.4cm 100 SATIN | $157.70 |
| 1180662 | RC DELUXE 20.3 X 25.4cm 250 SATIN | $388.10 |
| 1180541 | RC DELUXE 24.0 X 30.5cm 50 SATIN | $127.95 |
| 1180574 | RC DELUXE 30.5 X 40.6cm 10 SATIN | $51.5 |
| 1180585 | RC DELUXE 30.5 X 40.6cm 50 SATIN | $129.95 |
| 1180596 | RC DELUXE 40.6 X 50.8cm 10 SATIN | $100.4 |
ILFORD MULTIGRADE ART 300 100% COTTON RAG
| SKU | NAME | PRICE |
|---|---|---|
| 1170399 | Multigrade Art 300 12.7x 17.8 50 sheets | $77.25 |
| 1170410 | Multigrade Art 300 20.3x 25.4 50 sheets | $122.60 |
| 1170421 | Multigrade Art 300 24.0x 30.5 30 sheets | $136.30 |
| 1170443 | Mulitgrade Art 300 27.9x 35.6 10 sheets | $90.1 |
| 1170432 | Multigrade Art 300 27.9x 35.6 30 sheets | $128.7 |
| 1170454 | Multigrade Art 300 30.5x 40.6 30 sheets | $205.95 |
| 1170465 | Multigrade Art 300 40.6x 50.8 30 sheets | $283.15 |
| 1170476 | Multigrade Art 300 50.8x 61.0 15 sheets | $373.25 |
| 1170487 | Multigrade Art 300 122x20m Roll | $1544.4 |
MULTIGRADE R C PORTFOLIO PAPER
| SKU | NAME | $PRICE |
|---|---|---|
| 1171235 | RC PORTFOLIO 20.3 X 25.4cm 25 GLOSS | $73.90 |
| 1181872 | RC PORTFOLIO 20.3 X 25.4cm 100 GLOSS | $231.60 |
| 1171257 | RC PORTFOLIO 24.0 X 30.5cm 50 GLOSS | $128.7 |
| 1171323 | RC PORTFOLIO 20.3 X 25.4cm 25 PEARL | $73.90 |
| 1865930 | RC PORTFOLIO 20.3 X 25.4cm 100 PEARL | $231.60 |
| 1171367 | RC PORTFOLIO 27.9 X 35.6cm 50 PEARL | $218.8 |
| 1171378 | RC PORTFOLIO 30.5 X 40.6cm 10 PEARL | $47.65 |
MULTIGRADE FIBRE BASE PAPER
| SKU | NAME | PRICE |
|---|---|---|
| 1171961 | FB FIBER 20.3 X 25.4cm 25 GLOSS | $68.40 |
| 1171983 | FB FIBER 20.3 X 25.4cm 100 GLOSS | $225.45 |
| 1172027 | FB FIBER 27.9 X 35.6cm 10 GLOSS | $63.35 |
| 1172069 | FB FIBER 30.5 X 40.6cm 10 GLOSS | $92.40 |
| 1172078 | FB FIBER 30.5 X 40.6cm 50 GLOSS | $270.3 |
| 1172087 | FB FIBER 40.6 X 50.8cm 10 GLOSS | $128.7 |
| 1172179 | FB FIBRE 127.0cm X 10M ROLL GLOSS | $514.8 |
| 1172247 | FB FIBRE 20.3 X 25.4cm 25 MATT | $68.40 |
| 1172313 | FB FIBRE 30.5 X 40.6cm 10 MATT | $92.40 |
| 1172335 | FB FIBRE 40.6 X 50.8cm 10 MATT | $136.75 |
| 1172379 | FB FIBRE 50.8 X 61.0cm 10 MATT | $218.10 |
| 1172445 | FB FIBRE 127.O X 30M ROLL MATT | $1093.95 |
MULTIGRADE RC PAPER-WARMTONE
| SKU | NAME | PRICE |
|---|---|---|
| 1902293 | RC WARMTONE 20.3 X 25.4cm 25 GLOSS | $54.60 |
| 1902303 | RC WARMTONE 20.3 X 25.4cm 100 GLOSS | $205.9 |
| 1902376 | RC WARMTONE 30.5 X 40.6cm 10 GLOSS NLA ? | $93.5 |
| 1902385 | RC WARMTONE 30.5 X 40.6cm 50 GLOSS | $286 |
| 1902459 | RC WARMTONE 12.7 X 17.8cm 100 PEARL | $90.1 |
| 1902514 | RC WARMTONE 20.3 X 25.4cm 25 PEARL | $54.60 |
| 1902523 | RC WARMTONE 20.3 X 25.4cm 100 PEARL | $205.9 |
| 1902587 | RC WARMTONE 27.9 X 35.6cm 50 PEARL NLA | $275 |
| 1902596 | RC WARMTONE 30.5 X 40.6cm 10 PEARL NLA | $78.4 |
| 1902606 | RC WARMTONE 30.5 X 40.6cm 50 PEARL | $285.15 |
| 1902615 | RC WARMTONE 40.6 X 50.8cm 10 PEARL NLA | $146.5 |
| 1902633 | RC WARMTONE 50.8 X 61.0cm 10 PEARL NLA | $171.9 |
ACCESSORIES
| SKU | NAME | PRICE |
|---|---|---|
| 1849530 | ILFORD FILTERS 9.0×9.0cm pk 3 starter set Grade 2.3 & 4 | $23.2 |
| 1762628 | ILFORD FILTERS 8.9×8.9cm pk 12 | $59.1 |
| 1762640 | ILFORD FILTERS 15.2×15.2cm pk 12 | $115.85 |
| 1762617 | ILFORD '' BELOW LENS'' MOUNTED FILTERS 12 PK | $148 |
| 1203547 | ILFORD ANTISTATIC CLOTHS | $27.70 |
| 601477 NEW | HARMAN REUSABLE 35mm CAMERA WITH FLASH & 2 ROLLS KENTMERE 400 FILM | $68.65 |
| 1174029 | OBSCURA PINHOLE CAMERA 10 sheets Ilford Delta 100 film, 20 sheets MG RC paper | $180.2 |
| 1174168 | ILFORD HP5 Plus SINGLE USE CAMERA with flash | $16.75 |
MULTIGRADE FB PAPER-WARMTONE
| SKU | NAME | PRICE |
|---|---|---|
| 1168374 | FB WARMTONE 20.3 X 25.4cm 25 GLOSS | $81.90 |
| 1865408 | FB WARMTONE 20.3 X 25.4cm 100 GLOSS | $270.3 |
| 1865509 | FB WARMTONE 27.9 X 35.6cm 50 GLOSS | $257.4 |
| 1169016 | FB WARMTONE 30.5 X 40.6cm 10 GLOSS | $93.5 |
| 1865545 | FB WARMTONE 30.5 X 40.6cm 50 GLOSS | $357.30 |
| 1168392 | FB WARMTONE 40.6 X 50.8cm 10 GLOSS | $173.75 |
| 1168408 | FB WARMTONE 50.8 X 61.0cm 10 GLOSS | $270.3 |
| 1865619 | FB WARMTONE 50.8 X 61.0cm 50 GLOSS | $772.2 |
| 1904237 | FB WARMTONE 127.0cm X 30M ROLL GLOSS | $1287 |
| 1168419 | FB WARMTONE 20.3 X 25.4cm 25 MATT | $81.90 |
| 1884300 | FB WARMTONE 20.3 X 25.4cm 100 MATT | $270.3 |
| 1169034 | FB WARMTONE 30.5 X 40.6cm 10 MATT | $90.1 |
| 1884520 | FB WARMTONE 30.5 X 40.6cm 50 MATT | $337.2 |
| 1168439 | FB WARMTONE 40.6 X 50.8cm 10 MATT | $173.75 |
| 1168448 | FB WARMTONE 50.8 X 61.0cm 10 MATT | $270.3 |
| 1144367 | FB WARMTONE 142.0cm X 30M ROLL MATT | $1930.5 |
MULTIGRADE RC PAPER-COOLTONE
| SKU | NAME | PRICE |
|---|---|---|
| 1168457 | RC COOLTONE 20.3 X 25.4cm 25 GLOSS | $50.2 |
| 1951828 | RC COOLTONE 12.7 X 17.8cm 100 GLOSS | $70.8 |
| 1951987 | RC COOLTONE 12.7 X 17.8cm 100 PEARL | $81.1 |
| 1952023 | RC COOLTONE 20.3 X 25.5cm 100 PEARL | $180.2 |
| 1171378 | RC COOLTONE 30.5 X 40.6cm 10 PEARL | $47.65 |
CHEMICALS
| SKU | NAME | PRICE |
|---|---|---|
| 1960457 | FILM DEV. ID-11 1LTR | $17.90 |
| 1960475 | FILM DEV. ID-11 5LTR | $28.35 |
| 1173875 | FILM DEV MICROPHEN 1LTR | $14.2 |
| 1131778 | FILM DEV ILFOSOL 3 500ml | $30.80 |
| 1131811 | FILM DEV ILFOTEC LC29 500ml | $48.05 |
| 1155055 | FILM DEV ILFOTEC DD-X 1L TO 5L | $56.7 |
| 1155073 | PAPER DEV MG/ILFOSPEED 1 LTR | $40.00 |
| 1757855 | PAPER DEV MG/ILFOSPEED 5LTR | $76.40 |
| 1155091 | PAPER DEV PQ UNIVERSAL 500ml | $20.6 |
| 1757314 | PAPER DEV PQ UNIVERSAL 5LTR | $61.8 |
| 1960549 | BROMOPHEN 5 LTR | $29.6 |
| 1984253 | RAPID FIXER 500ml | $20.6 |
| 1984262 | RAPID FIXER 1LTR | $30.80 |
| 1758285 | HYPAM FIXER 5LTR | $76.40 |
| 1893870 | ILFOSTOP STOPBATH 500ML | $24.65 |
| 1905162 | ILFOTOL WETTING AGENT 1LT | $39.45 |
| 1960529 | PERCEPTOL 1 LTR | $18.05 |
| 1878176 | ILFORD ILFOTEC RT DEV/ REP kit to make 20LTR | $128.7 |
| 1807813 | ILFORD ILFOTEC RT STARTER 1 LTR | $135.15 |
| 1155064 | ILFORD ILFOTEC HC 1 LTR | $77.25 |
| 1992182 | ILFORD 2150XL DEVELOPER & 2150 FIXER 2X3 LTR KIT | $115.85 |
| 1140279 | HARMAN WARMTONE DEVELOPER 1 LTR | $32.2 |
| 1143207 | ILFORD HARMAN SELENIUM TONER 1 LTR | $60.40 |
| 1970902 | ILFORD WASHAID 1 LTR | $27.70 |
| 1863125 | ILFORD BIOCLEAN 5 LTR | $180.2 |
| 1042788 | ILFORD PHOTO 902 8 X 10'' SAFELIGHT FILTER light brown [glass only] | $260.65 |
| 1042876 | ILFORD PHOTO 906 8 X 10'' SAFELIGHT FILTER dark red [glass only] | $260.65 |
PATERSON DARKROOM PRODUCTS
| SKU | NAME | PRICE |
|---|---|---|
| PTP114 | PATERSON 35mm TANK WITH REEL [SUPER SYSTEM 4] single 35mm film | $43.65 |
| PTP115 | PATERSON UNIVERSAL TANK WITH 2 REELS.holds 2 35mm rolls or 1 120/220 roll | $45.1 |
| PTP116 | PATERSON MULTI-REEL 3 DEVELOPING TANK SUPPLIED WITHOUT REELS | $55.8 |
| PTP117 | PATERSON MULTI-REEL 5 DEVELOPING TANK SUPPLIED WITHOUT REELS | $69.4 |
| PTP118 | PATERSON MULTI-REEL 8 DEVELOPING TANK holds 8 35mm 6 127 or 5 120/220 | $95.1 |
| PTP119 | PATERSON AUTO LOAD ADJUSTABLE REEL For Super System 4 Tanks | $20.8 |
| PTP120 | PATERSON AUTO LOAD ADJUSTABLE REEL For Super System 4 Tanks [6 REELS] | $118 |
| PTP125 | PATERSON CHANGING BAG 70cm X 70cm | $59.4 |
| PTP201 | PATERSON FILM WASHER HOSE FOR SUPER SYSTEM 4 TANKS | $26.5 |
| PTP218 | PATERSON FILM CLIP SET [1 weighted 1 unweighted] | $19.4 |
| PTP231 | PATERSON 8X10 AUTO PRINT WASHER [12-8X10”OR 24-5X7” PRINTS] | $259.6 |
| PTP233 | PATERSON MAJOR PRINT WASHER 12X16” [HOLDS 12 PRINTS] | $519.1 |
| PTP235 | PATERSON 8X10”HIGH SPEED PRINT WASHER | $52.2 |
| PTP245 | PATERSON CHEMICAL STIRRER | $10.8 |
| PTP250 | PATERSON 12X16” HIGH SPEED WASHER | $133.7 |
| PTP255 | PATERSON RC PRINT SQUEEGEE 9” LONG SUITABLE FOR PRINTS UP TO 16X20” | $52.2 |
| PTP258 | PATERSON RC RAPID DRYING RACK FOR 5-11X14,10-8X10 OR 20-5X7” PRINTS | $74.4 |
| PTP301 | PATERSON PLASTIC GRADUATE- 1.5oz [45ml] | $12.2 |
| PTP302 | PATERSON PLASTIC GRADUATE- 5oz [150ml] | $12.2 |
| PTP303 | PATERSON PLASTIC GRADUATE- 22oz [300ml] | $13.6 |
| PTP304 | PATERSON PLASTIC GRADUATE- 42oz [600ml] | $20.9 |
| PTP305 | PATERSON PLASTIC GRADUATE- [1200ml] | 22.10 |
| PTP306 | PATERSON FUNNELL [4-1/4”] | $8.6 |
| PTP310 | PATERSON PLASTIC BEAKER [Ounce & Metric Graduations] HOLDS UP TO 2Ltr | $24.3 |
| PTP322 | PATERSON PLASTIC DEVELOPING TRAYS 5X7” Grey Red White EACH | $5.8 |
| PTP324 | PATERSON PLASTIC DEVELOPING TRAYS 8X10” Grey Red White EACH | $7.2 |
| PTP325 | PATERSON PLASTIC DEVELOPING TRAYS 10X12” Grey Red White EACH | $8.6 |
| PTP326 | PATERSON PLASTIC DEVELOPING TRAYS 12X16” Grey Red White each EACH | $14.3 |
| PTP327 | PATERSON PLASTIC DEVELOPING TRAYS 16X20” Grey Red White each EACH | $17.9 |
| PTP329 | PATERSON PLASTIC DEVELOPING TRAYS 20X24” WHITE – 3 PACK | $164.5 |
| PTP332 | PATERSON PLASTIC DEVELOPING TRAYS 5X7” SET OF 3 [1 OF EACH COLOR] | $12.2 |
| PTP334 | PATERSON PLASTIC DEVELOPING TRAYS 8X10” SET OF 3 [1 OF EACH COLOR] | $19.3 |
| PTP335 | PATERSON PLASTIC DEVELOPING TRAYS 10X12” SET OF 3 [1 OF EACH COLOR] | $22.9 |
| PTP336 | PATERSON PLASTIC DEVELOPING TRAYS 12X16” SET OF 3 [1 OF EACH COLOR] | $38.7 |
| PTP363 | PATERSON THERMOMETER -9” LONG GLASS SPIRIT 13-30c | $30 |
| PTP619 | PATERSON 35mm CONTACT PROOF PRINTER | $138.8 |
| PTP620 | PATERSON 120/220 CONTACT PROOF PRINTER | $135.2 |
| PTP623 | PATERSON PROOF PRINTER/DOCUMENT EASEL FOR LARGE FORMAT FILM UP TO 8X10” | $143.8 |
| .PTP644 | PATERSON MAJOR FOCUS FINDER | $126.6 |
| .PTP643 | PATERSON MICRO FOCUS FINDER | $69.4 |
| .PTP700AU | PATERSON UNIVERSAL ENLARGER WITHOUT LENS | $706.4 |
| .PTP701AU | PATERSON UNIVERSAL ENLARGER WITH 50mm LENS | $811.6 |
| .PTP702AU | PATERSON UNIVERSAL ENLARGER WITH 75mm LENS | $837.3 |
| .PTP745AU | PATERSON 2000D DARKROOM TIMER | $318.2 |
| .PTP610 | PATERSON ENLARGER LAMP 240V 75W | $17.9 |
| .PTP703 | PATERSON 50mm LENS PTP 700 | $199.5 |
| .PTP704 | PATERSON 75mm LENS FOR PTP700 | $188.8 |
| .PTP682 | PATERSON SINGLE FORMAT EASEL 8 X 10'' | $47.2 |
| .PTP760AU | PATERSON DARKROOM SAFELIGHT WITH RED DOME 4.5” | $98.8 |
| .PTP765 | PATERSON ”A” SAFELIGHT DOME ONLY Red/Orange General purpose use Copper/Brown Variable contrast | $25.1 |
| PTP381 | PATERSON THERMOMETER COLOR 12'' temp range 60-150F | $31.5 |